Action and Limit Level
- Limit level: 75 dB(A)
Noise Measurement Data
Monitoring Station | Year | Month | Day | Start Time (hh:mm) | Background/ Baseline Noise Level (Leq,30min) | Construction Noise Level (Leq,30min) | Exceedance of Limit Level |
---|---|---|---|---|---|---|---|
NM1 | 2020 | 1 | 3 | 13:30 | 63.4 | 53.8 | No |
NM2 | 2020 | 1 | 3 | 14:45 | 58 | 55.7 | No |
NM3 | 2020 | 1 | 3 | 16:00 | 63.4 | 62.1 | No |
NM1 | 2020 | 1 | 8 | 13:15 | 63.4 | 55 | No |
NM2 | 2020 | 1 | 8 | 14:30 | 58 | 57.4 | No |
NM3 | 2020 | 1 | 8 | 15:30 | 63.4 | 47.1 | No |
NM1 | 2020 | 1 | 14 | 13:00 | 63.4 | 61.4 | No |
NM2 | 2020 | 1 | 14 | 15:00 | 58 | 57.6 | No |
NM3 | 2020 | 1 | 14 | 14:00 | 63.4 | 56.2 | No |
NM1 | 2020 | 1 | 20 | 11:00 | 63.4 | 53.9 | No |
NM2 | 2020 | 1 | 20 | 13:50 | 58 | 58.4 | No |
NM3 | 2020 | 1 | 20 | 15:00 | 63.4 | 56.7 | No |
NM1 | 2020 | 2 | 4 | 9:00 | 63.4 | 55.5 | No |
NM2 | 2020 | 2 | 4 | 13:00 | 58 | 67.8 | No |
NM3 | 2020 | 2 | 4 | 10:00 | 63.4 | 58 | No |
NM1 | 2020 | 2 | 10 | 16:00 | 63.4 | 55.2 | No |
NM2 | 2020 | 2 | 10 | 13:20 | 58 | 65.4 | No |
NM3 | 2020 | 2 | 10 | 14:30 | 63.4 | 60.2 | No |
NM1 | 2020 | 2 | 20 | 10:00 | 63.4 | 54.8 | No |
NM2 | 2020 | 2 | 20 | 15:15 | 58 | 64.2 | No |
NM3 | 2020 | 2 | 20 | 13:15 | 63.4 | 55.6 | No |
NM1 | 2020 | 2 | 26 | 13:40 | 63.4 | 53.4 | No |
NM2 | 2020 | 2 | 26 | 15:20 | 58 | 63.9 | No |
NM3 | 2020 | 2 | 26 | 14:30 | 63.4 | 61.1 | No |
NM1 | 2020 | 3 | 3 | 9:00 | 63.4 | 58.2 | No |
NM2 | 2020 | 3 | 3 | 10:00 | 58 | 61.9 | No |
NM3 | 2020 | 3 | 3 | 11:00 | 63.4 | 56.7 | No |
NM1 | 2020 | 3 | 9 | 15:30 | 63.4 | 55.6 | No |
NM2 | 2020 | 3 | 9 | 13:30 | 58 | 62.9 | No |
NM3 | 2020 | 3 | 9 | 14:40 | 63.4 | 60.7 | No |
NM1 | 2020 | 3 | 19 | 10:00 | 63.4 | 54.3 | No |
NM2 | 2020 | 3 | 19 | 14:30 | 58 | 60.6 | No |
NM3 | 2020 | 3 | 19 | 11:20 | 63.4 | 62.6 | No |
NM1 | 2020 | 3 | 25 | 10:00 | 63.4 | 61.9 | No |
NM2 | 2020 | 3 | 25 | 14:00 | 58 | 65.7 | No |
NM3 | 2020 | 3 | 25 | 11:00 | 63.4 | 60.1 | No |
NM1 | 2020 | 3 | 31 | 9:30 | 63.4 | 54.3 | No |
NM2 | 2020 | 3 | 31 | 11:15 | 58 | 64.6 | No |
NM3 | 2020 | 3 | 31 | 10:20 | 63.4 | 60.7 | No |
NM1 | 2020 | 4 | 6 | 13:20 | 63.4 | 59.8 | No |
NM2 | 2020 | 4 | 6 | 15:30 | 58 | 66.4 | No |
NM3 | 2020 | 4 | 6 | 14:30 | 63.4 | 58 | No |
NM1 | 2020 | 4 | 14 | 9:30 | 63.4 | 56.4 | No |
NM2 | 2020 | 4 | 14 | 11:00 | 58 | 57.6 | No |
NM3 | 2020 | 4 | 14 | 10:10 | 63.4 | 59 | No |
NM1 | 2020 | 4 | 20 | 13:45 | 63.4 | 59.9 | No |
NM2 | 2020 | 4 | 20 | 16:00 | 58 | 62.2 | No |
NM3 | 2020 | 4 | 20 | 15:15 | 63.4 | 62.1 | No |
NM1 | 2020 | 4 | 29 | 13:30 | 63.4 | 53.8 | No |
NM2 | 2020 | 4 | 29 | 15:45 | 58 | 62.1 | No |
NM3 | 2020 | 4 | 29 | 14:30 | 63.4 | 53.4 | No |
NM1 | 2020 | 5 | 5 | 9:05 | 63.4 | 56.8 | No |
NM2 | 2020 | 5 | 5 | 13:00 | 58 | 55.9 | No |
NM3 | 2020 | 5 | 5 | 10:00 | 63.4 | 61.2 | No |
NM1 | 2020 | 5 | 11 | 13:30 | 63.4 | 59.1 | No |
NM2 | 2020 | 5 | 11 | 15:30 | 58 | 65.1 | No |
NM3 | 2020 | 5 | 11 | 14:45 | 63.4 | 59.7 | No |
NM1 | 2020 | 5 | 21 | 9:00 | 63.4 | 58.2 | No |
NM2 | 2020 | 5 | 21 | 13:30 | 58 | 65.5 | No |
NM3 | 2020 | 5 | 21 | 10:00 | 63.4 | 59.8 | No |
NM1 | 2020 | 5 | 27 | 13:00 | 63.4 | 64.1 | No |
NM2 | 2020 | 5 | 27 | 16:00 | 58 | 69.2 | No |
NM3 | 2020 | 5 | 27 | 15:15 | 63.4 | 60.4 | No |
NM1 | 2020 | 6 | 2 | 10:00 | 63.4 | 57.5 | No |
NM2 | 2020 | 6 | 2 | 13:15 | 58 | 66.9 | No |
NM3 | 2020 | 6 | 2 | 11:15 | 63.4 | 58 | No |
NM1 | 2020 | 6 | 8 | 13:15 | 63.4 | 55.5 | No |
NM2 | 2020 | 6 | 8 | 15:30 | 58 | 60.9 | No |
NM3 | 2020 | 6 | 8 | 14:20 | 63.4 | 57.6 | No |
NM1 | 2020 | 6 | 18 | 13:10 | 63.4 | 58 | No |
NM2 | 2020 | 6 | 18 | 16:15 | 58 | 67.7 | No |
NM3 | 2020 | 6 | 18 | 14:30 | 63.4 | 58.2 | No |
NM1 | 2020 | 6 | 24 | 13:05 | 63.4 | 56.3 | No |
NM2 | 2020 | 6 | 24 | 15:30 | 58 | 58 | No |
NM3 | 2020 | 6 | 24 | 14:00 | 63.4 | 62.9 | No |
NM1 | 2020 | 6 | 30 | 9:45 | 63.4 | 60.6 | No |
NM2 | 2020 | 6 | 30 | 11:30 | 58 | 56.4 | No |
NM3 | 2020 | 6 | 30 | 10:40 | 63.4 | 53.2 | No |
NM1 | 2020 | 7 | 6 | 10:10 | 63.4 | 57.8 | No |
NM2 | 2020 | 7 | 6 | 11:30 | 58 | 47.8 | No |
NM3 | 2020 | 7 | 6 | 10:50 | 63.4 | 60.2 | No |
NM1 | 2020 | 7 | 16 | 9:45 | 63.4 | 60.9 | No |
NM2 | 2020 | 7 | 16 | 11:20 | 58 | 67.3 | No |
NM3 | 2020 | 7 | 16 | 10:30 | 63.4 | 54.5 | No |
NM1 | 2020 | 7 | 22 | 13:15 | 63.4 | 54.7 | No |
NM2 | 2020 | 7 | 22 | 15:30 | 58 | 64.3 | No |
NM3 | 2020 | 7 | 22 | 14:15 | 63.4 | 58.9 | No |
NM1 | 2020 | 7 | 28 | 9:00 | 63.4 | 57.5 | No |
NM2 | 2020 | 7 | 28 | 13:00 | 58 | 49.7 | No |
NM3 | 2020 | 7 | 28 | 10:00 | 63.4 | 59.6 | No |
NM1 | 2020 | 8 | 3 | 13:30 | 63.4 | 56.6 | No |
NM2 | 2020 | 8 | 3 | 16:15 | 58 | 55.2 | No |
NM3 | 2020 | 8 | 3 | 14:30 | 63.4 | 53.2 | No |
NM1 | 2020 | 8 | 13 | 9:00 | 63.4 | 57 | No |
NM2 | 2020 | 8 | 13 | 13:00 | 58 | 55.7 | No |
NM3 | 2020 | 8 | 13 | 14:05 | 63.4 | 56.2 | No |
NM1 | 2020 | 8 | 19 | 14:30 | 63.4 | 55 | No |
NM2 | 2020 | 8 | 19 | 16:15 | 58 | 57.4 | No |
NM3 | 2020 | 8 | 19 | 15:10 | 63.4 | 57.7 | No |
NM1 | 2020 | 8 | 25 | 9:00 | 63.4 | 62.1 | No |
NM2 | 2020 | 8 | 25 | 13:40 | 58 | 57.3 | No |
NM3 | 2020 | 8 | 25 | 10:00 | 63.4 | 50.1 | No |
NM1 | 2020 | 8 | 31 | 13:30 | 63.4 | 56.5 | No |
NM2 | 2020 | 8 | 31 | 15:30 | 58 | 68.5 | No |
NM3 | 2020 | 8 | 31 | 14:15 | 63.4 | 58 | No |
NM1 | 2020 | 9 | 10 | 14:27 | 63.4 | 56 | No |
NM2 | 2020 | 9 | 10 | 13:10 | 58 | 66.8 | No |
NM3 | 2020 | 9 | 10 | 15:17 | 63.4 | 54.3 | No |
NM1 | 2020 | 9 | 16 | 9:50 | 63.4 | 58.5 | No |
NM2 | 2020 | 9 | 16 | 11:10 | 58 | 61.1 | No |
NM3 | 2020 | 9 | 16 | 10:30 | 63.4 | 62.2 | No |
NM1 | 2020 | 9 | 22 | 9:10 | 63.4 | 53.1 | No |
NM2 | 2020 | 9 | 22 | 13:05 | 58 | 61.6 | No |
NM3 | 2020 | 9 | 22 | 14:05 | 63.4 | 62 | No |
NM1 | 2020 | 9 | 28 | 13:10 | 63.4 | 54.8 | No |
NM2 | 2020 | 9 | 28 | 15:15 | 58 | 69.4 | No |
NM3 | 2020 | 9 | 28 | 14:00 | 63.4 | 67.5 | No |
NM1 | 2020 | 10 | 7 | 10:20 | 63.4 | 53.4 | No |
NM2 | 2020 | 10 | 7 | 11:30 | 58 | 50.3 | No |
NM3 | 2020 | 10 | 7 | 11:00 | 63.4 | 56 | No |
NM1 | 2020 | 10 | 14 | 9:00 | 63.4 | 57 | No |
NM2 | 2020 | 10 | 14 | 13:05 | 58 | 65.7 | No |
NM3 | 2020 | 10 | 14 | 9:50 | 63.4 | 57.5 | No |
NM1 | 2020 | 10 | 19 | 9:05 | 63.4 | 54.5 | No |
NM2 | 2020 | 10 | 19 | 13:05 | 58 | 67 | No |
NM3 | 2020 | 10 | 19 | 9:50 | 63.4 | 67 | No |
NM1 | 2020 | 10 | 29 | 13:15 | 63.4 | 55.4 | No |
NM2 | 2020 | 10 | 29 | 15:45 | 58 | 46.5 | No |
NM3 | 2020 | 10 | 29 | 14:15 | 63.4 | 60.2 | No |
NM1 | 2020 | 11 | 4 | 13:45 | 63.4 | 57.2 | No |
NM2 | 2020 | 11 | 4 | 15:05 | 58 | 52.6 | No |
NM3 | 2020 | 11 | 4 | 14:25 | 63.4 | 56.7 | No |
NM1 | 2020 | 11 | 10 | 9:05 | 63.4 | 57.1 | No |
NM2 | 2020 | 11 | 10 | 13:10 | 58 | 66.4 | No |
NM3 | 2020 | 11 | 10 | 10:00 | 63.4 | 58 | No |
NM1 | 2020 | 11 | 16 | 13:10 | 63.4 | 57.6 | No |
NM2 | 2020 | 11 | 16 | 15:25 | 58 | 65.3 | No |
NM3 | 2020 | 11 | 16 | 14:00 | 63.4 | 55.8 | No |
NM1 | 2020 | 11 | 26 | 13:15 | 63.4 | 54.3 | No |
NM2 | 2020 | 11 | 26 | 15:30 | 58 | 52.1 | No |
NM3 | 2020 | 11 | 26 | 14:00 | 63.4 | 58.7 | No |
NM1 | 2020 | 12 | 2 | 13:20 | 63.4 | 55.7 | No |
NM2 | 2020 | 12 | 2 | 15:45 | 58 | 54.8 | No |
NM3 | 2020 | 12 | 2 | 14:05 | 63.4 | 61.8 | No |
NM1 | 2020 | 12 | 8 | 9:20 | 63.4 | 59 | No |
NM2 | 2020 | 12 | 8 | 10:15 | 58 | 63.8 | No |
NM3 | 2020 | 12 | 8 | 13:15 | 63.4 | 62.2 | No |
NM1 | 2020 | 12 | 14 | 9:10 | 63.4 | 58.2 | No |
NM2 | 2020 | 12 | 14 | 13:20 | 58 | 66.2 | No |
NM3 | 2020 | 12 | 14 | 10:05 | 63.4 | 63 | No |
NM1 | 2020 | 12 | 23 | 9:00 | 63.4 | 56.6 | No |
NM2 | 2020 | 12 | 23 | 13:00 | 58 | 60.3 | No |
NM3 | 2020 | 12 | 23 | 10:30 | 63.4 | 61.5 | No |
NM1 | 2020 | 12 | 29 | 9:25 | 63.4 | 58 | No |
NM2 | 2020 | 12 | 29 | 13:05 | 58 | 61.3 | No |
NM3 | 2020 | 12 | 29 | 11:05 | 63.4 | 61 | No |
NM1 | 2021 | 1 | 4 | 13:10 | 63.4 | 52.5 | No |
NM2 | 2021 | 1 | 4 | 15:05 | 58 | 58.9 | No |
NM3 | 2021 | 1 | 4 | 14:00 | 63.4 | 59 | No |
NM1 | 2021 | 1 | 14 | 9:05 | 63.4 | 53 | No |
NM2 | 2021 | 1 | 14 | 10:05 | 58 | 59.5 | No |
NM3 | 2021 | 1 | 14 | 13:05 | 63.4 | 58.7 | No |
NM1 | 2021 | 1 | 20 | 13:15 | 63.4 | 52.9 | No |
NM2 | 2021 | 1 | 20 | 15:30 | 58 | 57.4 | No |
NM3 | 2021 | 1 | 20 | 14:05 | 63.4 | 56.5 | No |
NM1 | 2021 | 1 | 26 | 9:10 | 63.4 | 56.7 | No |
NM2 | 2021 | 1 | 26 | 10:15 | 58 | 57.8 | No |
NM3 | 2021 | 1 | 26 | 13:15 | 63.4 | 59.6 | No |
NM1 | 2021 | 2 | 1 | 10:20 | 63.4 | 55.7 | No |
NM2 | 2021 | 2 | 1 | 11:40 | 58 | 53.2 | No |
NM3 | 2021 | 2 | 1 | 11:00 | 63.4 | 56.6 | No |
NM1 | 2021 | 2 | 10 | 13:05 | 63.4 | 54.6 | No |
NM2 | 2021 | 2 | 10 | 15:25 | 58 | 57.3 | No |
NM3 | 2021 | 2 | 10 | 14:00 | 63.4 | 57.1 | No |
NM1 | 2021 | 2 | 16 | 13:30 | 63.4 | 54.7 | No |
NM2 | 2021 | 2 | 16 | 15:45 | 58 | 56.9 | No |
NM3 | 2021 | 2 | 16 | 14:25 | 63.4 | 59.2 | No |
NM1 | 2021 | 2 | 22 | 13:10 | 63.4 | 54.9 | No |
NM2 | 2021 | 2 | 22 | 15:15 | 58 | 57.9 | No |
NM3 | 2021 | 2 | 22 | 13:55 | 63.4 | 59.5 | No |
NM1 | 2021 | 3 | 4 | 10:23 | 63.4 | 58.4 | No |
NM2 | 2021 | 3 | 4 | 11:49 | 58 | 54.2 | No |
NM3 | 2021 | 3 | 4 | 10:57 | 63.4 | 58 | No |
NM1 | 2021 | 3 | 9 | 10:00 | 63.4 | 58.5 | No |
NM2 | 2021 | 3 | 9 | 14:00 | 58 | 56.6 | No |
NM3 | 2021 | 3 | 9 | 11:00 | 63.4 | 57.7 | No |
NM1 | 2021 | 3 | 15 | 13:00 | 63.4 | 53.5 | No |
NM2 | 2021 | 3 | 15 | 15:05 | 58 | 56.4 | No |
NM3 | 2021 | 3 | 15 | 13:50 | 63.4 | 55 | No |
NM1 | 2021 | 3 | 25 | 10:00 | 63.4 | 53.7 | No |
NM2 | 2021 | 3 | 25 | 14:00 | 58 | 56.8 | No |
NM3 | 2021 | 3 | 25 | 11:30 | 63.4 | 55.2 | No |
NM1 | 2021 | 3 | 31 | 13:30 | 63.4 | 53.9 | No |
NM2 | 2021 | 3 | 31 | 15:40 | 58 | 53.8 | No |
NM3 | 2021 | 3 | 31 | 14:00 | 63.4 | 60.1 | No |
NM1 | 2021 | 4 | 7 | 11:30 | 63.4 | 53.2 | No |
NM2 | 2021 | 4 | 7 | 13:45 | 58 | 57.4 | No |
NM3 | 2021 | 4 | 7 | 14:45 | 63.4 | 60.4 | No |
NM1 | 2021 | 4 | 13 | 10:00 | 63.4 | 57.5 | No |
NM2 | 2021 | 4 | 13 | 11:00 | 58 | 55.8 | No |
NM3 | 2021 | 4 | 13 | 13:00 | 63.4 | 56.2 | No |
NM1 | 2021 | 4 | 19 | 13:10 | 63.4 | 54.8 | No |
NM2 | 2021 | 4 | 19 | 15:15 | 58 | 55.9 | No |
NM3 | 2021 | 4 | 19 | 14:05 | 63.4 | 59 | No |
NM1 | 2021 | 4 | 28 | 9:45 | 63.4 | 55.4 | No |
NM2 | 2021 | 4 | 28 | 11:25 | 58 | 56.7 | No |
NM3 | 2021 | 4 | 28 | 10:30 | 63.4 | 58.6 | No |
NM1 | 2021 | 5 | 4 | 9:30 | 63.4 | 56.5 | No |
NM2 | 2021 | 5 | 4 | 14:00 | 58 | 53.9 | No |
NM3 | 2021 | 5 | 4 | 10:30 | 63.4 | 55.1 | No |
NM1 | 2021 | 5 | 10 | 10:27 | 63.4 | 56.9 | No |
NM2 | 2021 | 5 | 10 | 11:47 | 58 | 53.8 | No |
NM3 | 2021 | 5 | 10 | 11:08 | 63.4 | 55.8 | No |
NM1 | 2021 | 5 | 20 | 9:10 | 63.4 | 56.1 | No |
NM2 | 2021 | 5 | 20 | 14:00 | 58 | 53.9 | No |
NM3 | 2021 | 5 | 20 | 10:00 | 63.4 | 55.3 | No |
NM1 | 2021 | 5 | 25 | 9:00 | 63.4 | 55.6 | No |
NM2 | 2021 | 5 | 25 | 14:00 | 58 | 54.1 | No |
NM3 | 2021 | 5 | 25 | 10:00 | 63.4 | 56.1 | No |
NM1 | 2021 | 5 | 31 | 13:15 | 63.4 | 59.9 | No |
NM2 | 2021 | 5 | 31 | 10:50 | 58 | 52.7 | No |
NM3 | 2021 | 5 | 31 | 11:30 | 63.4 | 61.4 | No |
NM1 | 2021 | 6 | 9 | 11:20 | 63.4 | 61.3 | No |
NM2 | 2021 | 6 | 9 | 13:20 | 58 | 56.5 | No |
NM3 | 2021 | 6 | 9 | 14:00 | 63.4 | 63.1 | No |
NM1 | 2021 | 6 | 15 | 13:00 | 63.4 | 65.5 | No |
NM2 | 2021 | 6 | 15 | 11:30 | 58 | 58 | No |
NM3 | 2021 | 6 | 15 | 14:10 | 63.4 | 59.9 | No |
NM1 | 2021 | 6 | 21 | 10:00 | 63.4 | 62.1 | No |
NM2 | 2021 | 6 | 21 | 11:25 | 58 | 61.2 | No |
NM3 | 2021 | 6 | 21 | 10:45 | 63.4 | 58.4 | No |
NM1 | 2021 | 6 | 30 | 9:00 | 63.4 | 59.7 | No |
NM2 | 2021 | 6 | 30 | 13:30 | 58 | 60 | No |
NM3 | 2021 | 6 | 30 | 10:00 | 63.4 | 57.4 | No |
NM1 | 2021 | 7 | 6 | 9:00 | 63.4 | 53.8 | No |
NM2 | 2021 | 7 | 6 | 14:00 | 58 | 52.9 | No |
NM3 | 2021 | 7 | 6 | 10:00 | 63.4 | 50.8 | No |
NM1 | 2021 | 7 | 12 | 13:30 | 63.4 | 59.1 | No |
NM2 | 2021 | 7 | 12 | 15:45 | 58 | 57.6 | No |
NM3 | 2021 | 7 | 12 | 14:05 | 63.4 | 62.9 | No |
NM1 | 2021 | 7 | 22 | 9:00 | 63.4 | 59.7 | No |
NM2 | 2021 | 7 | 22 | 14:00 | 58 | 53.9 | No |
NM3 | 2021 | 7 | 22 | 10:00 | 63.4 | 56.4 | No |
NM1 | 2021 | 7 | 28 | 13:50 | 63.4 | 55.8 | No |
NM2 | 2021 | 7 | 28 | 15:10 | 58 | 49.7 | No |
NM3 | 2021 | 7 | 28 | 14:30 | 63.4 | 59.5 | No |
NM1 | 2021 | 8 | 2 | 9:15 | 63.4 | 54.7 | No |
NM2 | 2021 | 8 | 2 | 13:30 | 58 | 56.8 | No |
NM3 | 2021 | 8 | 2 | 10:45 | 63.4 | 63 | No |
NM1 | 2021 | 8 | 12 | 9:00 | 63.4 | 58.5 | No |
NM2 | 2021 | 8 | 12 | 13:00 | 58 | 57.1 | No |
NM3 | 2021 | 8 | 12 | 10:00 | 63.4 | 59.6 | No |
NM1 | 2021 | 8 | 18 | 9:30 | 63.4 | 53.7 | No |
NM2 | 2021 | 8 | 18 | 13:15 | 58 | 61.1 | No |
NM3 | 2021 | 8 | 18 | 10:05 | 63.4 | 60.2 | No |
NM1 | 2021 | 8 | 24 | 9:20 | 63.4 | 58.5 | No |
NM2 | 2021 | 8 | 24 | 13:45 | 58 | 52.1 | No |
NM3 | 2021 | 8 | 24 | 10:15 | 63.4 | 60.5 | No |
NM1 | 2021 | 8 | 30 | 9:30 | 63.4 | 58.2 | No |
NM2 | 2021 | 8 | 30 | 14:00 | 58 | 56.2 | No |
NM3 | 2021 | 8 | 30 | 10:30 | 63.4 | 59.4 | No |
Location of Monitoring Stations
