Action and Limit Levels of Disturbance to Waterbirds using Ng Tung, Sheung Yue and Shek Sheung Rivers during Construction Phase
Action Level:
- Decline in numbers of all waterbird species relative to numbers during Baseline Monitoring such that the Action Level response is triggered; or
- Decline in numbers of any one waterbird species occurring in significant numbers* during Baseline Monitoring such that the Action Level response is triggered.
Limit Level:
- Decline in numbers of all waterbird species relative to numbers during baseline monitoring such that the limit level response is triggered; or
- Decline in numbers of any one waterbird species occurring in significant numbers* during Baseline Monitoring such that the Limit Level response is triggered.
*Note: Whether numbers are significant depend on species and season after collection and evaluation of baseline survey data.
Ecological Monitoring Data (Waterbirds)
Year | Month | Day | Season | Total no. of Waterbird Species from PCs* (High Tide) | Total no. of Waterbird Species from PCs*(Low Tide) | Impact Waterbird Abundance from PCs* (High Tide) | Impact Waterbird Abundance from PCs* (Low Tide) |
---|---|---|---|---|---|---|---|
2020 | 1 | 3 | Winter | 12 | 10 | 81 | 83 |
2020 | 1 | 10 | Winter | 8 | 11 | 30 | 32 |
2020 | 1 | 16 | Winter | 6 | 8 | 7 | 34 |
2020 | 1 | 20 | Winter | 11 | 8 | 40 | 42 |
2020 | 2 | 4 | Winter | 8 | 12 | 19 | 38 |
2020 | 2 | 12 | Winter | 9 | 9 | 41 | 60 |
2020 | 2 | 20 | Winter | 10 | 13 | 17 | 67 |
2020 | 2 | 25 | Winter | 8 | 8 | 25 | 62 |
2020 | 3 | 2 | Winter | 10 | 9 | 64 | 46 |
2020 | 3 | 10 | Winter | 8 | 9 | 57 | 33 |
2020 | 3 | 17 | Winter | 5 | 7 | 20 | 46 |
2020 | 3 | 24 | Winter | 9 | 8 | 28 | 26 |
2020 | 3 | 30 | Winter | 6 | 8 | 17 | 28 |
2020 | 4 | 8 | Summer | 8 | 8 | 41 | 40 |
2020 | 4 | 14 | Summer | 3 | 4 | 13 | 37 |
2020 | 4 | 24 | Summer | 6 | 7 | 16 | 33 |
2020 | 4 | 27 | Summer | 5 | 4 | 19 | 22 |
2020 | 5 | 5 | Summer | 4 | 5 | 14 | 32 |
2020 | 5 | 11 | Summer | 5 | 8 | 12 | 36 |
2020 | 5 | 19 | Summer | 5 | 5 | 18 | 37 |
2020 | 5 | 27 | Summer | 4 | 4 | 17 | 37 |
2020 | 6 | 5 | Summer | 5 | 5 | 19 | 21 |
2020 | 6 | 11 | Summer | 4 | 5 | 8 | 29 |
2020 | 6 | 19 | Summer | 3 | 4 | 8 | 23 |
2020 | 6 | 23 | Summer | 2 | 5 | 6 | 30 |
2020 | 7 | 3 | Summer | 6 | 5 | 12 | 17 |
2020 | 7 | 7 | Summer | 3 | 3 | 34 | 16 |
2020 | 7 | 16 | Summer | 5 | 4 | 12 | 21 |
2020 | 7 | 21 | Summer | 4 | 5 | 8 | 15 |
2020 | 7 | 31 | Summer | 3 | 4 | 18 | 22 |
2020 | 8 | 6 | Summer | 5 | 6 | 15 | 32 |
2020 | 8 | 14 | Summer | 4 | 3 | 12 | 15 |
2020 | 8 | 20 | Summer | 4 | 5 | 16 | 18 |
2020 | 8 | 24 | Summer | 3 | 5 | 9 | 23 |
2020 | 9 | 3 | Summer | 5 | 6 | 13 | 66 |
2020 | 9 | 8 | Summer | 4 | 4 | 8 | 30 |
2020 | 9 | 15 | Summer | 5 | 7 | 15 | 44 |
2020 | 9 | 22 | Summer | 2 | 6 | 11 | 48 |
2020 | 9 | 28 | Summer | 5 | 9 | 14 | 56 |
2020 | 10 | 5 | Winter | 4 | 6 | 7 | 47 |
2020 | 10 | 16 | Winter | 6 | 9 | 21 | 36 |
2020 | 10 | 20 | Winter | 5 | 7 | 20 | 37 |
2020 | 10 | 28 | Winter | 5 | 7 | 14 | 38 |
2020 | 11 | 5 | Winter | 4 | 10 | 31 | 57 |
2020 | 11 | 9 | Winter | 7 | 9 | 30 | 68 |
2020 | 11 | 20 | Winter | 9 | 8 | 30 | 30 |
2020 | 11 | 23 | Winter | 6 | 9 | 24 | 54 |
2020 | 11 | 30 | Winter | 6 | 11 | 24 | 65 |
2020 | 12 | 11 | Winter | 9 | 9 | 18 | 53 |
2020 | 12 | 14 | Winter | 6 | 8 | 18 | 38 |
2020 | 12 | 21 | Winter | 8 | 10 | 37 | 52 |
2020 | 12 | 30 | Winter | 7 | 6 | 39 | 31 |
2021 | 1 | 5 | Winter | 6 | 9 | 24 | 37 |
2021 | 1 | 15 | Winter | 8 | 10 | 27 | 45 |
2021 | 1 | 18 | Winter | 8 | 11 | 28 | 46 |
2021 | 1 | 26 | Winter | 7 | 7 | 27 | 67 |
2021 | 2 | 5 | Winter | 5 | 6 | 16 | 38 |
2021 | 2 | 10 | Winter | 6 | 7 | 17 | 41 |
2021 | 2 | 18 | Winter | 5 | 6 | 14 | 36 |
2021 | 2 | 26 | Winter | 6 | 7 | 27 | 35 |
2021 | 3 | 1 | Winter | 5 | 8 | 16 | 40 |
2021 | 3 | 12 | Winter | 6 | 9 | 20 | 50 |
2021 | 3 | 16 | Winter | 5 | 6 | 11 | 39 |
2021 | 3 | 26 | Winter | 5 | 7 | 10 | 30 |
2021 | 3 | 29 | Winter | 5 | 6 | 15 | 29 |
2021 | 4 | 8 | Summer | 4 | 6 | 13 | 36 |
2021 | 4 | 12 | Summer | 5 | 6 | 23 | 38 |
2021 | 4 | 23 | Summer | 3 | 4 | 10 | 24 |
2021 | 4 | 26 | Summer | 5 | 6 | 17 | 33 |
2021 | 5 | 7 | Summer | 4 | 5 | 18 | 21 |
2021 | 5 | 10 | Summer | 4 | 5 | 15 | 35 |
2021 | 5 | 17 | Summer | 4 | 5 | 9 | 28 |
2021 | 5 | 24 | Summer | 4 | 3 | 18 | 11 |
2021 | 6 | 3 | Summer | 5 | 4 | 19 | 31 |
2021 | 6 | 7 | Summer | 4 | 4 | 15 | 26 |
2021 | 6 | 18 | Summer | 4 | 4 | 12 | 22 |
2021 | 6 | 21 | Summer | 4 | 5 | 15 | 29 |
2021 | 7 | 2 | Summer | 3 | 5 | 17 | 24 |
2021 | 7 | 7 | Summer | 4 | 4 | 16 | 15 |
2021 | 7 | 16 | Summer | 4 | 5 | 17 | 48 |
2021 | 7 | 22 | Summer | 4 | 3 | 20 | 25 |
2021 | 7 | 28 | Summer | 5 | 4 | 38 | 50 |
2021 | 8 | 5 | Summer | 4 | 3 | 16 | 18 |
2021 | 8 | 13 | Summer | 4 | 3 | 19 | 20 |
2021 | 8 | 20 | Summer | 4 | 4 | 14 | 20 |
2021 | 8 | 23 | Summer | 2 | 3 | 10 | 20 |
2021 | 9 | 10 | Summer | 8 | 8 | 39 | 56 |
2021 | 9 | 17 | Summer | 6 | 12 | 38 | 79 |
2021 | 9 | 24 | Summer | 8 | 10 | 68 | 77 |
2021 | 9 | 28 | Summer | 7 | 11 | 31 | 93 |
2021 | 10 | 11 | Winter | 10 | 13 | 111 | 81 |
2021 | 10 | 12 | Winter | 8 | 10 | 76 | 108 |
2021 | 10 | 21 | Winter | 9 | 12 | 56 | 109 |
2021 | 10 | 29 | Winter | 10 | 11 | 59 | 75 |
2021 | 11 | 3 | Winter | 9 | 13 | 32 | 95 |
2021 | 11 | 12 | Winter | 10 | 18 | 70 | 105 |
2021 | 11 | 19 | Winter | 10 | 14 | 38 | 76 |
2021 | 11 | 22 | Winter | 0 | 9 | 0 | 53 |
2021 | 11 | 26 | Winter | 11 | 0 | 52 | 0 |
2021 | 12 | 3 | Winter | 9 | 11 | 67 | 73 |
2021 | 12 | 10 | Winter | 10 | 11 | 49 | 85 |
2021 | 12 | 17 | Winter | 10 | 12 | 45 | 76 |
2021 | 12 | 23 | Winter | 8 | 8 | 92 | 62 |
2021 | 12 | 31 | Winter | 14 | 12 | 94 | 96 |
2022 | 1 | 7 | Winter | 11 | 11 | 66 | 66 |
2022 | 1 | 14 | Winter | 10 | 10 | 54 | 85 |
2022 | 1 | 21 | Winter | 9 | 10 | 30 | 36 |
2022 | 1 | 28 | Winter | 8 | 11 | 31 | 38 |
2022 | 2 | 4 | Winter | 10 | 11 | 36 | 29 |
2022 | 2 | 11 | Winter | 10 | 10 | 41 | 33 |
2022 | 2 | 18 | Winter | 8 | 9 | 34 | 45 |
2022 | 2 | 25 | Winter | 10 | 12 | 40 | 46 |
2022 | 3 | 2 | Winter | 9 | 11 | 26 | 45 |
2022 | 3 | 11 | Winter | 9 | 8 | 39 | 38 |
2022 | 3 | 18 | Winter | 6 | 10 | 18 | 38 |
2022 | 3 | 22 | Winter | 8 | 9 | 34 | 36 |
2022 | 4 | 1 | Summer | 8 | 8 | 38 | 58 |
2022 | 4 | 6 | Summer | 6 | 11 | 15 | 37 |
2022 | 4 | 11 | Summer | 9 | 0 | 22 | 0 |
2022 | 4 | 14 | Summer | 0 | 7 | 0 | 33 |
2022 | 4 | 22 | Summer | 7 | 8 | 22 | 59 |
2022 | 4 | 29 | Summer | 8 | 9 | 29 | 57 |
2022 | 5 | 6 | Summer | 6 | 5 | 38 | 20 |
2022 | 5 | 13 | Summer | 6 | 8 | 29 | 89 |
2022 | 5 | 17 | Summer | 7 | 7 | 54 | 58 |
2022 | 5 | 27 | Summer | 3 | 4 | 7 | 25 |
2022 | 6 | 2 | Summer | 6 | 5 | 26 | 27 |
2022 | 6 | 10 | Summer | 3 | 6 | 16 | 29 |
2022 | 6 | 13 | Summer | 3 | 4 | 19 | 25 |
2022 | 6 | 22 | Summer | 3 | 5 | 25 | 42 |
2022 | 6 | 28 | Summer | 3 | 5 | 16 | 35 |
2022 | 7 | 6 | Summer | 5 | 5 | 21 | 27 |
2022 | 7 | 14 | Summer | 4 | 5 | 14 | 23 |
2022 | 7 | 20 | Summer | 4 | 3 | 15 | 16 |
2022 | 7 | 29 | Summer | 6 | 7 | 28 | 38 |
2022 | 8 | 5 | Summer | 7 | 7 | 67 | 47 |
2022 | 8 | 9 | Summer | 2 | 6 | 20 | 76 |
2022 | 8 | 19 | Summer | 3 | 5 | 11 | 15 |
2022 | 8 | 26 | Summer | 3 | 6 | 12 | 17 |
2022 | 9 | 2 | Summer | 6 | 8 | 15 | 22 |
2022 | 9 | 9 | Summer | 8 | 10 | 20 | 52 |
2022 | 9 | 13 | Summer | 5 | 5 | 21 | 42 |
2022 | 9 | 23 | Summer | 7 | 6 | 18 | 41 |
2022 | 9 | 24 | Summer | 11 | 9 | 20 | 45 |
2022 | 10 | 7 | Winter | 9 | 5 | 26 | 21 |
2022 | 10 | 14 | Winter | 8 | 9 | 28 | 28 |
2022 | 10 | 21 | Winter | 9 | 7 | 24 | 26 |
2022 | 10 | 26 | Winter | 8 | 9 | 26 | 28 |
2022 | 11 | 1 | Winter | 8 | 10 | 29 | 45 |
2022 | 11 | 11 | Winter | 6 | 10 | 26 | 40 |
2022 | 11 | 15 | Winter | 9 | 8 | 42 | 59 |
2022 | 11 | 25 | Winter | 11 | 8 | 20 | 79 |
2022 | 11 | 29 | Winter | 7 | 9 | 26 | 31 |
2022 | 12 | 6 | Winter | 7 | 10 | 25 | 45 |
2022 | 12 | 13 | Winter | 7 | 9 | 28 | 72 |
2022 | 12 | 23 | Winter | 7 | 13 | 29 | 50 |
2022 | 12 | 28 | Winter | 6 | 10 | 23 | 44 |
2023 | 1 | 6 | Winter | 8 | 10 | 19 | 29 |
2023 | 1 | 12 | Winter | 9 | 8 | 23 | 28 |
2023 | 1 | 16 | Winter | 4 | 7 | 18 | 42 |
2023 | 1 | 26 | Winter | 6 | 9 | 10 | 51 |
2023 | 2 | 3 | Winter Season | 7 | 9 | 20 | 44 |
2023 | 2 | 9 | Winter Season | 7 | 10 | 25 | 44 |
2023 | 2 | 17 | Winter Season | 4 | 8 | 17 | 31 |
2023 | 2 | 21 | Winter Season | 6 | 8 | 16 | 41 |
2023 | 3 | 1 | Winter Season | 8 | 12 | 18 | 37 |
2023 | 3 | 7 | Winter Season | 9 | 12 | 24 | 88 |
2023 | 3 | 14 | Winter Season | 6 | 10 | 15 | 30 |
2023 | 3 | 22 | Winter Season | 7 | 7 | 18 | 44 |
2023 | 3 | 29 | Winter Season | 8 | 7 | 33 | 21 |
2023 | 4 | 6 | Summer Season | 5 | 8 | 8 | 28 |
2023 | 4 | 11 | Summer Season | 5 | 5 | 20 | 18 |
2023 | 4 | 19 | Summer Season | 7 | 9 | 20 | 53 |
2023 | 4 | 24 | Summer Season | 6 | 9 | 38 | 21 |
2023 | 5 | 4 | Summer Season | 5 | 6 | 21 | 28 |
2023 | 5 | 10 | Summer Season | 2 | 7 | 26 | 34 |
2023 | 5 | 16 | Summer Season | 5 | 6 | 10 | 31 |
2023 | 5 | 24 | Summer Season | 5 | 4 | 25 | 25 |
2023 | 6 | 2 | Summer Season | 3 | 4 | 13 | 30 |
2023 | 6 | 5 | Summer Season | 7 | 3 | 17 | 44 |
2023 | 6 | 15 | Summer Season | 2 | 4 | 12 | 31 |
2023 | 6 | 21 | Summer Season | 6 | 6 | 22 | 31 |
2023 | 6 | 30 | Summer Season | 3 | 6 | 15 | 38 |
2023 | 7 | 4 | Summer Season | 6 | 4 | 59 | 22 |
2023 | 7 | 11 | Summer Season | 4 | 6 | 21 | 35 |
2023 | 7 | 20 | Summer Season | 3 | 8 | 16 | 41 |
2023 | 7 | 25 | Summer Season | 4 | 7 | 23 | 35 |
2023 | 8 | 4 | Summer Season | 3 | 8 | 15 | 44 |
2023 | 8 | 7 | Summer Season | 3 | 6 | 15 | 29 |
2023 | 8 | 14 | Summer Season | 3 | 6 | 11 | 50 |
2023 | 8 | 30 | Summer Season | 6 | 6 | 14 | 21 |
2023 | 8 | 31 | Summer Season | 6 | 5 | 20 | 25 |
2023 | 9 | 6 | Summer Season | 5 | 8 | 12 | 57 |
2023 | 9 | 15 | Summer Season | 5 | 8 | 22 | 75 |
2023 | 9 | 21 | Summer Season | 7 | 9 | 21 | 38 |
2023 | 9 | 29 | Summer Season | 7 | 8 | 23 | 35 |
2023 | 10 | 3 | Winter Season | 6 | 9 | 47 | 36 |
2023 | 10 | 12 | Winter Season | 7 | 11 | 26 | 46 |
2023 | 10 | 16 | Winter Season | 8 | 11 | 36 | 107 |
2023 | 10 | 27 | Winter Season | 7 | 10 | 26 | 23 |
2023 | 11 | 3 | Winter Season | 10 | 10 | 28 | 54 |
2023 | 11 | 10 | Winter Season | 8 | 13 | 36 | 73 |
2023 | 11 | 15 | Winter Season | 9 | 9 | 19 | 47 |
2023 | 11 | 21 | Winter Season | 6 | 12 | 25 | 78 |
2023 | 11 | 29 | Winter Season | 11 | 9 | 47 | 58 |
2023 | 12 | 6 | Winter Season | 11 | 9 | 40 | 46 |
2023 | 12 | 13 | Winter Season | 7 | 10 | 16 | 47 |
2023 | 12 | 19 | Winter Season | 6 | 13 | 21 | 46 |
2023 | 12 | 27 | Winter Season | 8 | 11 | 16 | 57 |
2024 | 1 | 5 | Winter Season | 8 | 11 | 20 | 54 |
2024 | 1 | 12 | Winter Season | 9 | 10 | 21 | 41 |
2024 | 1 | 18 | Winter Season | 9 | 8 | 43 | 34 |
2024 | 1 | 25 | Winter Season | 6 | 10 | 19 | 37 |
2024 | 1 | 31 | Winter Season | 7 | 9 | 22 | 40 |
2024 | 2 | 8 | Winter Season | 7 | 10 | 13 | 62 |
2024 | 2 | 14 | Winter Season | 9 | 8 | 34 | 27 |
2024 | 2 | 21 | Winter Season | 8 | 8 | 15 | 28 |
2024 | 2 | 26 | Winter Season | 6 | 9 | 11 | 32 |
2024 | 3 | 4 | Winter Season | 8 | 10 | 44 | 39 |
2024 | 3 | 12 | Winter Season | 9 | 7 | 16 | 23 |
2024 | 3 | 21 | Winter Season | 6 | 7 | 25 | 22 |
2024 | 3 | 28 | Winter Season | 10 | 10 | 31 | 24 |
2024 | 4 | 5 | Summer Season | 6 | 7 | 17 | 28 |
2024 | 4 | 11 | Summer Season | 5 | 10 | 33 | 43 |
2024 | 4 | 19 | Summer Season | 5 | 6 | 11 | 24 |
2024 | 4 | 25 | Summer Season | 4 | 6 | 26 | 25 |
2024 | 5 | 3 | Summer Season | 4 | 5 | 21 | 23 |
2024 | 5 | 7 | Summer Season | 5 | 6 | 15 | 31 |
2024 | 5 | 17 | Summer Season | 4 | 5 | 20 | 24 |
2024 | 5 | 23 | Summer Season | 5 | 7 | 21 | 33 |
2024 | 5 | 31 | Summer Season | 7 | 9 | 49 | 28 |
2024 | 6 | 6 | Summer Season | 7 | 7 | 25 | 42 |
2024 | 6 | 14 | Summer Season | 5 | 8 | 39 | 41 |
2024 | 6 | 21 | Summer Season | 8 | 8 | 33 | 37 |
2024 | 6 | 26 | Summer Season | 7 | 9 | 49 | 40 |
2024 | 7 | 5 | Summer Season | 5 | 4 | 30 | 31 |
2024 | 7 | 12 | Summer Season | 7 | 6 | 21 | 22 |
2024 | 7 | 19 | Summer Season | 6 | 8 | 32 | 51 |
2024 | 7 | 26 | Summer Season | 9 | 8 | 43 | 38 |
2024 | 8 | 1 | Summer Season | 9 | 8 | 38 | 17 |
2024 | 8 | 5 | Summer Season | 3 | 8 | 11 | 40 |
2024 | 8 | 16 | Summer Season | 4 | 5 | 17 | 23 |
2024 | 8 | 19 | Summer Season | 10 | 10 | 40 | 28 |
2024 | 8 | 30 | Summer Season | 8 | 10 | 38 | 17 |
2024 | 9 | 2 | Summer Season | 4 | 8 | 11 | 26 |
2024 | 9 | 14 | Summer Season | 5 | 4 | 18 | 10 |
2024 | 9 | 17 | Summer Season | 7 | 6 | 21 | 26 |
2024 | 9 | 23 | Summer Season | 6 | 5 | 16 | 33 |
2024 | 10 | 2 | Winter Season | 6 | 9 | 51 | 50 |
2024 | 10 | 9 | Winter Season | 10 | 9 | 61 | 74 |
2024 | 10 | 16 | Winter Season | 7 | 9 | 35 | 53 |
2024 | 10 | 22 | Winter Season | 7 | 8 | 39 | 55 |
2024 | 10 | 28 | Winter Season | 9 | 9 | 56 | 69 |
2024 | 11 | 7 | Winter Season | 8 | 10 | 34 | 66 |
2024 | 11 | 15 | Winter Season | 10 | 11 | 58 | 56 |
2024 | 11 | 23 | Winter Season | 11 | 11 | 37 | 93 |
2024 | 11 | 29 | Winter Season | 10 | 12 | 81 | 84 |
*PCs = Point Counts
Monitoring Location